Blueprint Celebration Sponsors
We would like to express our sincere thanks to the sponsors of this year's Blueprint Celebration

Presenting Sponsors | ||
Sharon and Jim O'Brien and Indiana Pacers | ||
![]() | ||
Platinum Sponsors | ||
![]() | ||
![]() | ||
Gold Sponsors | ||
![]() | ||
![]() | ||
Silver Sponsors | ||
Ann and Bill Moreau | ![]() | |
Dauby O’Connor & Zaleski, LLC | ![]() | |
![]() | ||
![]() | ||
Table Sponsors | ||
Baker & Daniels | City Securities Corporation | Duke Energy |
Federal Home Loan Bank of Indianapolis | Foster, Jeff | Garau Germano Hanley and Pennington, P.C. |
HardingPoorman Group, Inc. | Herman and Kittle Properties, Inc. | HVAF on Indiana, Inc. |
IKON Office Solutions, a Ricoh Company | Indiana Housing and Community Development Authority | Indianapolis Housing Agency |
Indianapolis Neighborhood Housing Partnership | Indianapolis Power & Light Company | JEWEL Human Services |
Joyce, Joanne and Tim | Lilly Endowment, Inc. | Milestone Ventures/Partners in Housing Development Corp. |
P/R Mortgage & Investment Corporation | Planning Plus, LLC | Sears, Linda and Todd |
Somerset CPAs, P.C. | St. Vincent Hospital and HCC, Inc. | The Indianapolis Foundation, a CICF affiliate |
![]() | ||
Advocate Sponsors | ||
Auberry, Natalie and Brent | Busey Bank | Butler, Jay |
Congregation Beth El-Zedeck | DiMartino, JoEllen and Thomas | Duvall Smith, Susan |
Harris Bank | HealthNet, Inc. | Hurst, Tricia and Michael |
Insight Development Corp. | Jen and Steve Hunt | Langham Logistics |
Lumina Foundation for Education | OfficeInitiative.com | Salin Bank |
Stark, Sharon | Tikijian Associates | Walker, MaryBeth |
![]() | ||
In-Kind Contributors | ||
Conseco Fieldhouse | HardingPoorman Group, Inc. | Indiana Pacers |
Indianapolis Colts | International Wine Markets, Inc. | Levy Restaurants |
Markey's Rental and Staging | ||
![]() | ||







